Time to doctorate in graduate cohorts 2018 to 2022, by subject groups and sex (in years)
| Time to doctorate, female | Time to doctorate, male | Time to doctorate, total | |
|---|---|---|---|
| Humanities | 6,0 | 5,9 | 6,0 |
| Sports | 4,6 | 4,9 | 4,7 |
| Law, economics and social sciences | 5,3 | 5,1 | 5,2 |
| Mathematics, natural sciences | 4,7 | 4,6 | 4,6 |
| Medicine/health sciences | 5,3 | 5,1 | 5,2 |
| Agricultural, forestry and food sciences, veterinary medicine | 4,4 | 4,4 | 4,4 |
| Engineering | 5,1 | 5,5 | 5,4 |
| Art, art history | 6,4 | 6,1 | 6,3 |
| Total | 5,2 | 5,1 | 5,1 |
Source: DZHW (2024), data portal of the National Academics Panel Study (Nacaps), 1st – 4th survey wave, doctorates of graduate cohorts 2018 – 2022