Career paths to professorships at universities and equivalent institutions from 2018 to 2022, by type of career path (in %)
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Tenure track professorhips (W1 and W2) | 100 | 111 | 141 | 168 | 201 |
| Non-tenure track, junior professorships (W1) | 100 | 92 | 86 | 82 | 76 |
| Junior research group leaders | 100 | 88 | 75 | 68 | 73 |
| Habilitations | 100 | 99 | 100 | 106 | 100 |
| Ongoing habilitations | 100 | 105 | 110 | 109 | 108 |
Source: Special evaluation of the Federal Statistical Office, calculation for the accompanying study “Establishing the tenure-track professorship career path in the German science system”; own representation