Employment status of doctorate holders (cohort 2014) as of June 30 each year (in %)
| -2 | -1 | 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Full-time employment | 42 | 47 | 61 | 77 | 80 | 81 | 80 | 78 | 76 | 74 |
| Part-time employment | 49 | 44 | 28 | 16 | 15 | 16 | 17 | 19 | 21 | 23 |
| Marginal employment | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Unemployment | 1 | 3 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 1 |
| Other | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Source: Accompanying study “ Career decisions and career paths of doctorate holders – with special consideration of fixed-term contracts”, data from the IAB-INCHER project of earned doctorates (IIPED)