Graduates’ average gross annual income including allowances, five and ten years after graduating, by highest degree achieved (in euros)
| Highest degree achieved | 2009 (+5 years.) | 2009 (+10 years) | 2013 (+5 years) |
|---|---|---|---|
| Bachelor’s | 44.650 | 55.750 | 50.500 |
| (Standard deviation) | (18.100) | (24.500) | (36.150) |
| Master’s | 48.150 | 64.650 | 54.500 |
| (Standard deviation) | (19.100) | (29.100) | (27.600) |
| Doctorate | 56.250 | 74.700 | 71.500 |
| (Standard deviation) | (22.050) | (30.050) | (39.300) |
| Total | 49.200 | 66.500 | 55.050 |
| (Standard deviation) | (19.800) | (29.500) | (30.800) |
Source: Accompanying study “Career decisions and career paths of doctorate holders – with special consideration of fixed-term contracts”, DZHW Graduate Panel